|
SUMMER
2009
Economic

Recovery Special
Get Busy
With The Entire US Database Now!
4.7
Million US Business Fax Number List
Just $1,795.00 Includes Over 4.7 Million VERIFIED
Business Fax Numbers, Free
Fax Software
& FREE REMOTE Installation!!!
Individual
State Lists On Sale Too! I
Do All Your Programming For You,
Using REMOTE
ACCESS! You
Don't Have To Learn Anything!
You
Could Be
Faxing Today! EASY
NO INTEREST
FINANCING AVAILABLE!
Guaranteed
Leads
Or
YOUR MONEY BACK!!!
Call
Bob Now At:
(877)
462-6806 | State | Area Code | Fax
List Count | Cost | Buy Now | Description |
Alabama Fax Or Voice Business Numbers List | | AL | 205 |
11,220 | $690.40 | | S Alabama: Tuscalusa, North Port | | AL | 251 |
5,831 | $374.30 | | S Alabama: Mobile and coastal areas, Jackson, Evergreen, Monroeville | | AL | 256 |
10,497 | $654.65 | | E and N Alabama |
| AL |
334 |
8,049 | $604.55 | | E and N Alabama |
|
AL |
Volume Discount |
35,830 |
$1,228.68 | |
Entire State Of Alabama |
|
Alaska Fax Or Voice Business Numbers List | | AK | 907 |
18,783 | $707.70 | | Alaska | | AK | Volume Discount |
18,783 | $707.70 | | Entire State Of Alaska |
Arizona Fax Or Voice Business Numbers List | | AZ | 480 |
5,855 | $670.40 | | Arizona: East Phoenix | | AZ | 520 |
4,905 | $551.70 | | SE Arizona: Tucson area | | AZ | 602 |
8,855 | $623.75 | | Arizona: Phoenix | | AZ | 623 |
1,807 | $203.70 | | Arizona: West Phoenix | | AZ | 928 |
4,065 | $506.40 | | Central and Northern Arizona: Prescott, Flagstaff, Yuma | | AZ | Volume Discount |
25,573 | $2,044.76 | | Entire State Of Arizona |
Arkansas Fax Or Voice Business Numbers List | | AR | 479 |
6,563 | $365.20 | | NW Arkansas: Fayetteville, Springdale, Bentonville | | AR | 501 |
8,160 | $494.40 | | Central Arkansas: Little Rock, Hot Springs, Conway | | AR | 870 |
9,034 | $565.75 | | Arkansas | | AR | Volume Discount |
23,945 | $1,140.28 | | Entire State Of Arkansas |
California Fax Or Voice Business Numbers List | | CA | 209 |
8,721 | $618.20 | | Cent. California: Stockton | | CA | 213 |
4,047 | $358.50 | | Los Angeles | | CA | 310 |
13,708 | $1,036.95 | | S California: Beverly Hills, w. Hollywood, W Los Angeles | | CA | 323 |
7,739 | $627.65 | | Los Angeles - Outside Downtown Hollywood | | CA | 408 |
9,974 | $761.15 | | Cent. Coastal California: San Jose | | CA | 415 |
10,356 | $767.55 | | California: San Francisco County and Marin County on the north side of the Golden Gate Bridge, extending north to Sonoma County | | CA | 510 |
10,961 | $730.70 | | California: Oakland, East Bay | | CA | 530 |
9,210 | $659.65 | | NE California: Eldorado County area, excluding Eldorado Hills itself: incl cities of Auburn, Chico, Redding, So. Lake Tahoe, Marysville, Nevada City/Grass Valley | | CA | 559 |
8,938 | $600.75 | | Central California: Fresno | | CA | 562 |
7,070 | $549.40 | | California: Long Beach | | CA | 619 |
8,649 | $628.70 | | S California: San Diego | | CA | 626 |
7,481 | $580.75 | | E S California: Pasadena | | CA | 650 |
7,327 | $519.10 | | California: Peninsula south of San Francisco -- San Mateo County, parts of Santa Clara County | | CA | 661 |
6,133 | $442.05 | | California: N Los Angeles, Mckittrick, Mojave, Newhall, Oildale, Palmdale, Taft, Tehachapi, Bakersfield, Earlimart, Lancaster | | CA | 707 |
10,786 | $697.00 | | NW California: Santa Rosa, Napa, Vallejo, American Canyon, Fairfield | | CA | 714 |
15,139 | $1,027.95 | | North and Central Orange County | | CA | 760 |
11,811 | $797.15 | | California: San Diego North County to Sierra Nevada | | CA | 805 |
12,002 | $754.00 | | S Cent. and Cent. Coastal California: Ventura County, Santa Barbara County: San Luis Obispo, Thousand Oaks, Carpinteria, Santa Barbara, Santa Maria, Lompoc, Santa Ynez Valley / Solvang | | CA | 818 |
12,076 | $916.85 | | S California: Los Angeles: San Fernando Valley | | CA | 831 |
5,536 | $377.90 | | California: central coast area from Santa Cruz through Monterey County | | CA | 858 |
6,383 | $432.25 | | S California: San Diego | | CA | 909 |
10,132 | $1,137.65 | | California: Inland empire: San Bernardino | | CA | 916 |
8,300 | $698.80 | | NE California: Sacramento, Walnut Grove, Lincoln, Newcastle and El Dorado Hills | | CA | 925 |
6,467 | $484.40 | | California: Contra Costa area: Antioch, Concord, Pleasanton, Walnut Creek | | CA | 949 |
8,438 | $558.60 | | California: S Coastal Orange County | | CA | Volume Discount |
227,384 | $3,352.33 | | Entire State Of California |
Colorado Fax Or Voice Business Numbers List | | CO | 303 |
21,742 | $1,375.50 | | Colorado | | CO | 719 |
8,309 | $498.75 | | SE Colorado: Pueblo, Colorado Springs | | CO | 720 |
696 | $53.65 | | Central Colorado: Denver | | CO | 970 |
12,124 | $772.25 | | N and W Colorado | | CO | Volume Discount |
43,124 | $1,620.09 | | Entire State Of Colorado |
Connecticut Fax Or Voice Business Numbers List | | CT | 203 |
15,175 | $1,007.90 | | Connecticut: Areas outside Fairfield & New haven Counties | | CT | 860 |
11,225 | $893.10 | | Connecticut: Hartford, New London | | CT | Volume Discount |
26,400 | $1,500.00 | | Entire State Of Connecticut |
DC - Washington Fax Or Voice Business Numbers List | | DC | 202 |
17,189 | $768.40 | | Washington DC | | DC | Volume Discount |
17,489 | $768.40 | | Entire Washington DC |
Delaware Fax Or Voice Business Numbers List | | DE | 302 |
11,411 | $672.41 | | Delaware | | DE | Volume Discount |
11,412 | $672.41 | | Entire State Of Delaware |
Florida Fax Or Voice Business Numbers List | | FL | 305 |
13,072 | $1,655.40 | | SE Florida: Miami, the Keys | | FL | 321 |
2,530 | $264.35 | | Florida: Brevard County, Cape Canaveral area; Metro Orlando | | FL | 352 |
5,328 | $525.25 | | Florida: Gainesville area, Ocala, Crystal River | | FL | 386 |
3,035 | $339.95 | | N central Florida: Lake City | | FL | 407 |
6,365 | $882.65 | | Central Florida: Metro Orlando | | FL | 561 |
6,522 | $1,171.40 | | S. Central Florida: Palm Beach County (West Palm Beach, Boca Raton, Vero Beach | | FL | 727 |
5,107 | $557.10 | | Florida Tampa Metro: Saint Petersburg, Clearwater | | FL | 772 |
2,505 | $252.75 | | S. Central Florida: St. Lucie, Martin, and Indian River counties | | FL | 786 |
113 | $15.20 | | SE Florida, Monroe County | | FL | 813 |
6,464 | $618.30 | | SW Florida: Tampa Metro | | FL | 850 |
6,968 | $726.85 | | Florida panhandle, from east of Tallahassee to Pensacola | | FL | 863 |
3,414 | $341.60 | | Florida: Polk County | | FL | 904 |
6,367 | $633.00 | | N Florida: Jacksonville | | FL | 941 |
4,262 | $440.95 | | SW Florida: Sarasota and Manatee counties | | FL | 954 |
7,580 | $2,103.00 | | Florida: Broward County area, includes Ft. Lauderdale | | FL | Volume Discount |
73,961 | $3,305.62 | | Entire State Of Florida |
Georgia Fax Or Voice Business Numbers List | | GA | 229 | 4,373 | $341.95 | | Georgia, Albany | | GA | 404 |
6,153 | $543.30 | | Georgia | | GA | 478 |
6,692 | $278.20 | | Central Georgia: Macon | | GA | 706 |
10,778 | $828.60 | | N Georgia: Columbus, Augusta | | GA | 770 |
20,338 | $1,611.50 | | Georgia: Atlanta suburbs: outside of I-285 ring road | | GA | 912 |
5,884 | $441.00 | | SE Georgia: Savannah | | GA | Volume Discount |
53,008 | $2,222.76 | | Entire State Of Georgia |
Idaho Fax Or Voice Business Numbers List | | ID | 208 |
20,421 | $997.20 | | Idaho | | ID | Volume Discount |
20,421 | $997.20 | | Entire State Of Idaho |
Iowa Fax Or Voice Business Numbers List | | IA | 319 |
7,113 | $486.18 | | Cedar Rapids |
| IA | 515 |
8,282 | $602.80 | | Des
Moines |
| IA | 563 |
4,770 | $352.30 | | Manchester,
Greeley |
| IA | 712 |
5,833 | $502.25 | | Sioux
City | | IA | Volume Discount |
30,964 | $1,943.53 | | Entire State Of Iowa |
Hawaii Fax Or Voice Business Numbers List | | HI | 808 |
23,360 | $816.55 | | Hawaii | | HI | Volume Discount |
23,360 | $816.55 | | Entire State Of Hawaii |
Illinois Fax Or Voice Business Numbers List | | IL | 217 |
8,836 | $621.55 | | Illinois: Springfield | | IL | 309 |
6,402 | $463.30 | | W Cent. Illinois: Peoria | | IL | 312 |
5,705 | $499.30 | | Illinois: Chicago (downtown only | | IL | 618 |
7,835 | $675.00 | | S Illinois: Centralia | | IL | 630 |
10,382 | $81.00 | | W NE Illinois, western suburbs of Chicago | | IL | 708 |
7,574 | $671.82 | | Illinois: southern and western suburbs of Chicago | | IL | 773 |
7,563 | $810.54 | | Illinois: city of Chicago, outside the loop | | IL | 815 |
11,403 | $965.04 | | NW Illinois: Rockford, Kankakee | | IL | 847 |
14,416 | $1,380.96 | | Northern NE Illinois: northwestern suburbs of Chicago | | IL | Volume Discount |
95,969 | $2,457.18 | | Entire State Of Illinois |
Indiana Fax Or Voice Business Numbers List | | IN | 219 |
5,810 | $352.25 | | Indiana: Gary | | IN | 260 |
6,345 | $351.10 | | NE Indiana: Ft. Wayne | | IN | 317 |
14,343 | $809.50 | | Indiana: Indianapolis | | IN | 574 |
7,172 | $385.85 | | N Indiana: Elkhart, South Bend | | IN | 765 |
8,197 | $484.35 | | Indiana: outside Indianapolis | | IN | 812 |
12,318 | $687.25 | | S Indiana: Evansville, Cincinnati outskirts in IN, Columbus, Bloomington | | IN | Volume Discount |
54,531 | $1,842.18 | | Entire State Of Indiana |
Kansas Fax Or Voice Business Numbers List | | KS | 316 |
5,496 | $317.20 | | S Kansas: Wichita | | KS | 620 |
7,579 | $396.10 | | Kansas: S Kansas: Wichita | | KS | 785 |
8,120 | $457.25 | | Kansas: N & NW Kansas, Topeka | | KS | 913 |
6,904 | $427.60 | | Kansas: Kansas City area | | KS | Volume Discount |
28,299 | $1,278.52 | | Entire State Of Kansas |
Kentucky Fax Or Voice Business Numbers List | | KY | 270 |
13,819 | $536.70 | | W Kentucky: Bowling Green, Paducah | | KY | 502 |
14,330 | $578.35 | | N Central Kentucky: Louisville | | KY | 606 |
8,733 | $359.75 | | E Kentucky: area east of Frankfort: Ashland | | KY | 859 |
12,191 | $490.90 | | N and Central Kentucky: Lexington; suburban KY counties of Cincinnati OH metro area; Covington, Newport, Ft. Thomas, Ft. Wright, Florence | | KY | Volume Discount |
49,506 | $1,572.56 | | Entire State Of Kentucky |
Louisiana Fax Or Voice Business Numbers List | | LA | 225 |
6,788 | $430.50 | | E Louisiana: Baton Rouge, New Roads, Albany, Donaldsville | | LA | 318 |
9,703 | $430.50 | | N Louisiana: Shrevport, Ruston, Monroe, Alexandria | | LA | 337 |
8,070 | $484.15 | | SW Louisiana: Lake Charles, Lafayette | | LA | 504 |
7,829 | $539.60 | | E Louisiana: New Orleans metro area | | LA | 985 |
5,974 | $382.05 | | E Louisiana: SE/N shore of Lake Pontchartrain: Hammond, Slidell, Covington, Amite, Kentwood, area SW of New Orleans, Houma, Thibodaux, Morgan City | | LA | Volume Discount |
38,502 | $1,813.44 | | Entire State Of Louisiana |
Massachusetts Fax Or Voice Business Numbers List | | MA | 413 |
10,102 | $392.40 | | Massachusetts: Springfield | | MA | 508 |
24,899 | $978.70 | | Cent. Massachusetts: Framingham; Cape Cod | | MA | 617 |
17,561 | $696.05 | | Massachusetts: greater Boston | | MA | 781 |
16,026 | $643.40 | | Massachusetts: Boston suburbs, to the north and west | | MA | 978 |
15,641 | $594.75 | | Massachusetts: north of Boston to NH | | MA | Volume Discount |
84,879 | $2,644.48 | | Entire State Of Massachusetts | Maine
Fax Or Voice Business Numbers List | | ME | 207 |
19,437 | $785.43 | | Maine | | ME | Volume Discount |
19,437 | $785.43 | | Entire State Of Maine |
Maryland Fax Or Voice Business Numbers List | | MD | 240 |
360 | $13.02 | | West Maryland, Gaithersburg | | MD | 301 |
17,447 | $1,293.18 | | West Maryland, Silver Spring, Fredrick, Camp Springs |
| MD |
410 |
22,302 | $1,293.18 | |
Maryland |
| MD | 443 |
288 | $12.42 | | East Maryland | | MD | Volume Discount |
40,398 | $1,097.85 | |
Entire State Of Maryland |
Michigan Fax Or Voice Business Numbers List | | MI |
231 |
7,956 | $355.10 | |
Michigan |
| MI |
269 |
11,255 | $555.10 | |
Michigan |
| MI | 248 |
20,633 | $825.20 | | Michigan: Oakland County, Pontiac |
| MI |
313 |
10,590 | $355.10 | |
Michigan |
| MI | 517 |
10,539 | $439.70 | | Cent. Michigan: Lansing | | MI | 586 |
10,136 | $388.60 | | Michigan: Macomb County | | MI | 616 |
15,026 | $548.60 | | W Michigan: Holland, Grand Haven, Greenville, Grand Rapids, Ionia | | MI | 734 |
13,447 | $538.85 | | SE Michigan: west and south of Detroit -- Ann Arbor, Monroe | | MI | 810 |
7,496 | $353.60 | | E Michigan: Flint, Pontiac | | MI | 906 |
4,492 | $195.65 | | Upper Peninsula Michigan: Sault Ste. Marie, Escanaba, Marquette | | MI | 989 |
9,654 | $478.30 | | Upper central Michigan: Mt Pleasant, Saginaw | | MI | Volume Discount |
121,748 | $2,261.10 | | Entire State Of Michigan | Minnesota
Fax Or Voice Business Numbers List | | MN | 218 |
5,664 | $453.95 | | Cent. Minnesota: Duluth | | MN | 320 |
4,314 | $317.90 | | Cent. Minnesota: St. Cloud | | MN | 507 |
5,8665 | $442.25 | | South Minnesota: Rochester, Mankato, Worthington | | MN | 612 |
3,055 | $258.00 | | Cent. Minnesota: Minneapolis | | MN | 651 |
6,183 | $518.35 | | Cent. Minnesota: St. Paul | | MN | 763 |
4,786 | $384.15 | | Minnesota: Minneapolis metro area | | MN | 952 |
4,901 | $426.90 | | Minnesota: Minneapolis metro area, Bloomington | | MN | Volume Discount |
34,768 | $1,680.90 | | Entire State Of Minnesota |
Missouri Fax Or Voice Business Numbers List | | MO | 314 |
10,366 | $711.55 | | SE Missouri: St. Louis & Parts of metro Area | | MO | 417 |
8,819 | $509.40 | | SW Missouri: Springfield | | MO | 573 |
9,290 | $582.75 | | SE Missouri: excluding St Louis metro area, includes Central/East Missouri, area between St. Louis and Kansas City | | MO | 636 |
5,187 | $359.55 | | Missouri: W St. Louis metro area of St. Louis county, St. Charles County, Jefferson County area south | | MO | 660 |
3,621 | $221.60 | | N Missouri | | MO | 816 |
9,345 | $626.55 | | N Missouri: Kansas City | | MO | Volume Discount |
46,872 | $1,806.84 | | Entire State Of Missouri |
Mississippi Fax Or Voice Business Numbers List | | MS | 228 |
2,242 | $174.85 | | Mississippi: Coastal Areas, Biloxi, Gulfport | | MS | 601 |
10,036 | $333.80 | | N Mississippi: Tupelo, Grenada | | MS | 662 |
7,817 | $522.20 | | N Mississippi: Tupelo, Grenada | | MS | Volume Discount |
20,095 | $1,030.85 | | Entire State Of Mississippi |
Montana Fax Or Voice Business Numbers List | | MT | 406 |
16,006 | $895.00 | | Montana | | MT | Volume Discount |
16,006 | $895.00 | | Entire State Of Montana |
New Mexico Fax Or Voice Business Numbers List | | NM | 505 |
24,708 | $1,228.50 | | New Mexico | | NM | Volume Discount |
24,708 | $1,228.50 | | Entire State Of New Mexico |
North Carolina Fax Or Voice Business Numbers List | | NC | 252 |
9,910 | $510.95 | | E North Carolina: Rocky Mountains | | NC | 336 |
21,723 | $836.85 | | Central North Carolina: Greensboro | | NC | 704 |
24,347 | $958.30 | | W North Carolina: Charlotte | | NC | 828 |
14,689 | $589.40 | | W North Carolina: Asheville | | NC | 910 |
14,320 | $614.90 | | S Cent. North Carolina: Fayetteville, Wilmington | | NC | 919 |
19,134 | $765.35 | | E North Carolina: Raleigh | | NC | 980 |
53 | $3.75 | | North Carolina: | | NC | Volume Discount |
105,340 | $1,711.80 | | Entire State Of North Carolina |
North Dakota Fax Or Voice Business Numbers List | | ND | 701 |
11,408 | $748.16 | | North Dakota | | ND | Volume Discount |
11,408 | $748.16 | | Entire State Of North Dakota |
New Hampshire Fax Or Voice Business Numbers List | | NH | 603 |
20,145 | $1,230.16 | | New Hampshire | | NH | Volume Discount |
20,145 | $1,230.16 | | Entire State Of New Hampshire |
New Jersey Fax Or Voice Business Numbers List | | NJ | 201 |
50,509 | $690.30 | | New Jersey: | | NJ | 609 |
35,896 | $563.00 | | SW New Jersey: Trenton | | NJ | 732 |
48,129 | $863.90 | | SW New Jersey: Toms River, New Brunswick, Bound Brook | | NJ | 856 |
27,652 | $564.20 | | SW New Jersey: greater Camden area, Mt Laurel | | NJ | 908 |
28.234 | $493.25 | | Cent. New Jersey: Elizabeth, Basking Ridge, Somerville, Bridgewater | | NJ | 973 |
50,335 | $992.40 | | N New Jersey: Newark, Paterson, Morristown | | NJ | Volume Discount |
240,746 | $1,659.62 | | Entire State Of New New Jersey |
Nevada Fax Or Voice Business Numbers List | | NV | 702 |
20,143 | $983.38 | | S. Nevada: Clark County, includes Las Vegas | | NV | 775 |
9,704 | $588.70 | | N. Nevada: Reno (all of NV except Clark County area | | NV | Volume Discount |
30,209 | $1,514.89 | | Entire State Of Nevada |
New York Fax Or Voice Business Numbers List | | NY | 212 |
44,100 | $1,729.15 | | New York City | | NY | 315 |
16,031 | $665.15 | | Syracuse | | NY | 516 |
15,693 | $643.95 | | New York: Nassau County, Long Island; Hempstead | | NY | 518 |
15,484 | $651.90 | | Albany, Schenectady & Troy | | NY | 607 |
8,254 | $338.80 | | S Cent. New York: Ithaca, Binghamton; Catskills | | NY | 631 |
18,571 | $709.95 | | New York: Suffolk County, Long Island; Huntington, Riverhead | | NY | 646 |
563 | $19.08 | | New York, NYC: Manhattan only | | NY | 716 |
15,518 | $617.85 | | NW New York: Buffalo | | NY | 718 |
36,478 | $1,482.15 | | New York City Metro Area, New York Queens, Staten Island, The Bronx, and Brooklyn | | NY | 845 |
13,793 | $581.65 | | New York: Poughkeepsie; Nyack, Nanuet, Valley Cottage, New City, Putnam, Dutchess, Rockland, Orange, Ulster and parts of Sullivan counties in New York's lower Hudson Valley and Delaware County in the Catskills | | NY | 914 |
11,751 | $472.65 | | S New York: Westchester County (see 845) | | NY | 917 |
205 | $8.22 | | New York: New York City | | NY | Volume Discount |
196,711 | $3,164.38 | | Entire State Of New York |
Ohio Fax Or Voice Business Numbers List | | OH | 216 |
9,069 | $553.25 | | NE Ohio: Cleveland | | OH | 330 |
18,299 | $1,060.85 | | NE Ohio: Akron, Canton, Youngstown; Mahoning County, parts of Trumbull/Warren counties | | OH | 419 |
15,306 | $896.00 | | NW Ohio: Toledo | | OH | 440 |
10,717 | $653.15 | | Ohio: Cleveland metro area, excluding Cleveland | | OH | 513 |
13,552 | $872.25 | | SW Ohio: Cincinnati | | OH | 614 |
10,697 | $714.05 | | SE Ohio: Columbus | | OH | 740 |
9,889 | $608.70 | | SE Ohio | | OH | 937 |
11,442 | $668.40 | | SW Ohio: Dayton | | OH | Volume Discount |
99,139 | $2,416.06 | | Entire State Of Ohio |
Oklahoma Fax Or Voice Business Numbers List | | OK | 405 |
20,117 | $922.74 | | Oklahoma - Oklahoma City |
| OK |
580 |
10,378 | $622.74 | | Oklahoma - Oklahoma City |
| OK | 918 |
17,389 | $895.50 | | East Oklahoma - Tulsa | | OK | Volume Discount |
48,161 |
$2,440.98 | | Entire State Of Oklahoma |
Oregon Fax Or Voice Business Numbers List | | OR | 503 |
29,310 | $1,168.75 | | Oregon | | OR | 541 |
21,832 | $907.90 | | Oregon: Eugene, Medford | | OR | Volume Discount |
51,405 | $1,661.32 | | Entire State Of Oregon |
Pennsylvania Fax Or Voice Business Numbers List | | PA | 215 |
17,472 | $1,102.50 | | SE PA - Philly | | PA | 267 | 89 | $6.18 | | | |